|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
18 matches found. Displaying page 1 of 1.
|
|
|
| | | | 2011 KIA SOUL | Stock#: 92070U VIN: KNDJT2A22B7254309 Style: 5dr Wgn Auto ! Mileage: 33270 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $17,999.00 | | Now: $14,222.00 | | |  | | | | 21 | | | |
| | | | | 2012 KIA Rio 5dr HB Auto LX | Stock#: C6090360 VIN: KNADM5A32C6090360 Style: 5dr HB Auto LX Mileage: 16408 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $18,777.00 | | Now: $14,988.00 | | |  | | | | 13 | | | |
| | | | | | 10 | | | |
| | | | | 2013 KIA Optima 4dr Sdn LX | Stock#: DG090299 VIN: 5XXGM4A73DG090299 Style: 4dr Sdn LX Mileage: 30793 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $21,988.00 | | Now: $19,978.00 | | |  | | | | 20 | | | |
| | | | | 2012 KIA Sorento 2WD 4dr I4-GDI LX | Stock#: 32007A VIN: 5XYKT4A60CG231652 Style: 2WD 4dr I4-GDI LX Mileage: 22341 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $23,999.00 | | Now: $20,484.00 | | |  | | | | 13 | | | |
| | | | | 2012 KIA Forte 4dr Sdn Auto EX | Stock#: C5569286 VIN: KNAFU4A21C5569286 Style: 4dr Sdn Auto EX Mileage: 34688 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $17,465.00 | | Now: $14,995.00 | | |  | | | | 16 | | | |
| | | | | 2009 KIA Borrego 2WD 4dr V6 EX | Stock#: 92088U VIN: KNDJJ741X95021533 Style: 2WD 4dr V6 EX Mileage: 64735 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $19,988.00 | | Now: $16,696.00 | | |  | | | | 13 | | | |
| | | | | | 32 | | | |
| | | | | 2011 KIA Sorento 2WD 4dr V6 LX | Stock#: F2194A VIN: 5XYKT4A20BG059621 Style: 2WD 4DR V6 LX Mileage: 37768 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $19,999.00 | | |  | | | | 42 | | | |
| | | | | 2012 KIA Rio 5dr HB Auto LX | Stock#: C6012792 VIN: KNADM5A34C6012792 Style: 5dr HB Auto LX Mileage: 33267 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $16,875.00 | | Now: $14,995.00 | | |  | | | | 15 | | | |
| | | | | 2011 KIA Sportage 2WD 4dr LX | Stock#: B7098905 VIN: KNDPB3A20B7098905 Style: 2WD 4dr LX Mileage: 548581 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $18,999.00 | | Now: $16,999.00 | | |  | | | | 20 | | | |
| | | | | 2012 KIA Optima 4dr Sdn 2.4L Auto LX | Stock#: CG083622 VIN: 5XXGM4A76CG083622 Style: 4dr Sdn 2.4L Auto LX Mileage: 10218 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $23,999.00 | | Now: $17,978.00 | | |  | | | | 12 | | | |
| | | | | 2009 KIA Borrego 2WD 4dr V6 EX | Stock#: 95037781 VIN: KNDJJ741X95037781 Style: 2WD 4dr V6 EX Mileage: 54759 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $19,777.00 | | |  | | | | 20 | | | |
| | | | | 2011 KIA Sorento 2WD 4dr V6 EX | Stock#: F2070A VIN: 5XYKU4A26BG186886 Style: 2WD 4dr V6 EX Mileage: 34520 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $22,999.00 | | |  | | | | 9 | | | |
| | | | | 2010 KIA Forte 4dr Sdn Auto EX | Stock#: 14421A VIN: KNAFU4A22A5105467 Style: 4dr Sdn Auto EX Mileage: 66761 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $11,999.00 | | |  | | | | 9 | | | |
| | | | | 2008 KIA Optima 4dr Sdn V6 Auto LX | Stock#: 54633A VIN: KNAGE124X85250752 Style: 4dr Sdn V6 Auto LX Mileage: 41037 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $12,222.00 | | |  | | | | 10 | | | |
| | | | | 2012 KIA Sorento 2WD 4dr V6 SX | Stock#: D2971A VIN: 5XYKW4A29CG271944 Style: 2WD 4dr V6 SX Mileage: 32294 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $28,036.00 | | |  | | | | 12 | | | |
| | | | | 2006 KIA OPTIMA | Stock#: D2793A VIN: KNAGE124665045216 Style: {!STYLE} Mileage: 49236 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $12,234.00 | | |  | | | | 1 | | | |
|
|
18 matches found. Displaying page 1 of 1.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |