|
Pre-Owned Inventory
|
Advanced Search |
|
|
Year:
|
to
|
|
Make:
|
|
|
Model:
|
|
|
Items:
|
|
|
|
Price: |
to
|
|
Miles:
|
|
|
Sort By:
|
|
|
|
Specials:
|
|
Certified:
|
|
CARFAX OneOwner:
|
|
Best Values:
|
|
|
85 matches found. Displaying page 3 of 4.
|
|
|
| | | | 2013 JEEP Wrangler 4WD 2dr Sport | Stock#: D3006 VIN: 1C4AJWAG1DL665249 Style: 4WD 2dr Sport Mileage: 15 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: $26,175.00 | | Now: $23,176.00 | | |  | | | | 18 | | | |
| | | | | 2011 JEEP Compass FWD 4dr Limited | Stock#: BD181196 VIN: 1J4NT5FB1BD181196 Style: FWD 4dr Limited Mileage: 52637 Engine: 4 - CYL. Transmission: AUTOMATIC | | Was: $21,250.00 | | Now: $18,499.00 | | |  | | | | 13 | | | |
| | | | | | 38 | | | |
| | | | | | 12 | | | |
| | | | | | 12 | | | |
| | | | | | 18 | | | |
| | | | | 2013 JEEP Wrangler 4WD 2dr Rubicon | Stock#: D2979 VIN: 1C4BJWCG2DL651815 Style: 4WD 2dr Rubicon Mileage: 15 Engine: 6 - CYL. Transmission: Unspecified | | Was: $40,830.00 | | Now: $35,486.00 | | |  | | | | 6 | | | |
| | | | | | 12 | | | |
| | | | | 2011 JEEP Patriot FWD 4dr Sport | Stock#: D2623A VIN: 1J4NT1GA9BD226965 Style: FWD 4dr Sport Mileage: 50450 Engine: 4 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $15,499.00 | | |  | | | | 12 | | | |
| | | | | 2010 JEEP Wrangler 4WD 2dr Sahara | Stock#: D3011A VIN: 1J4GA5D18AL215342 Style: 4WD 2dr Sahara Mileage: 34778 Engine: 6 - CYL. Transmission: Unspecified | | Was: {!WASPRICE} | | Now: $27,999.00 | | |  | | | | 23 | | | |
| | | | | | 7 | | | |
| | | | | 2013 JEEP Wrangler 4WD 2dr Sport | Stock#: 63013 VIN: 1C4AJWAG6DL633767 Style: 4WD 2dr Sport Mileage: 294 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: $30,280.00 | | |  | | | | 10 | | | |
| | | | | | 19 | | | |
| | | | | | 11 | | | |
| | | | | 2007 JEEP Commander 2WD 4dr Sport | Stock#: VIN: 1J8HH48K77C5480 Style: 2WD 4DR SPORT Mileage: 85892 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 34 | | | |
| | | | | 2011 JEEP Patriot FWD 4dr Latitude | Stock#: VIN: 1J4NT4GB1BD285437 Style: FWD 4DR LATITUDE Mileage: 262 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 11 | | | |
| | | | | 2012 JEEP Wrangler 4WD 2dr Sport | Stock#: VIN: 1C4AJWAG4CL254216 Style: 4WD 2DR SPORT Mileage: 10 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 11 | | | |
| | | | | 2012 JEEP Wrangler 4WD 2dr Sport | Stock#: VIN: 1C4AJWAG7CL266831 Style: 4WD 2DR SPORT Mileage: 10 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 11 | | | |
| | | | | 2010 JEEP Wrangler 4WD 2dr Sahara | Stock#: 72120U VIN: 1J4AA5D15AL126060 Style: 4WD 2dr Sahara Mileage: 32751 Engine: 6 - CYL. Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 12 | | | |
| | | | | 2012 JEEP Compass FWD 4dr Latitude | Stock#: VIN: 1C4NJCBA3CD662663 Style: FWD 4DR LATITUDE Mileage: 15 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 12 | | | |
| | | | | 2012 JEEP Wrangler 4WD 2dr Rubicon | Stock#: VIN: 1C4BJWCG3CL260333 Style: 4WD 2DR RUBICON Mileage: 10 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 11 | | | |
| | | | | | 11 | | | |
| | | | | 2013 JEEP Wrangler 4WD 2dr Rubicon | Stock#: VIN: 1C4BJWCG5DL131538 Style: 4WD 2dr Rubicon Mileage: 15 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 16 | | | |
| | | | | 2011 JEEP Patriot FWD 4dr Latitude | Stock#: VIN: 1J4NT4GB7BD178683 Style: FWD 4DR LATITUDE Mileage: 2361 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 12 | | | |
| | | | | 2012 JEEP Compass FWD 4dr Latitude | Stock#: VIN: 1C4NJCBA1CD662662 Style: FWD 4DR LATITUDE Mileage: 52 Engine: Unspecified Transmission: AUTOMATIC | | Was: {!WASPRICE} | | Now: Please Call for Pricing | | |  | | | | 12 | | | |
|
|
85 matches found. Displaying page 3 of 4.
|
|
|
| The information on vehicles provided is supplied by the seller or other third parties; said entities not responsible for the accuracy of such information. We provide this service and materials without representations or warranties of any kind, either expressed or implied. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Pricing may include all available discounts and rebates and may not include dealer added equipment which may result in additional charges. |